| 
				  | 
				  | 
				208  | 
				205  | 
				207  | 
				206  | 
				212  | 
			
			
				
				Categoria E - Artificial Leather 
				62% recovered cloth, 18% polyurethane, 
				20% acrylic adhesive | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				
		
			
				| 
				  | 
				  | 
				34 | 
				13 | 
				47 | 
				92 | 
				10 | 
			 
			
				
				Categoria F - High flame retardant fabric 
				CLASS I CERTIFICATE Ministry of the Interior 
				100% Pyratex | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			 
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			 
				 | 
			
			
				| 
				  | 
				  | 
				70  | 
				72  | 
				71  | 
				74  | 
				75  | 
			
			
				Categoria D - High flame retardant fabric 
				CLASS I CERTIFICATE Ministry of the Interior 
				100% polyester, Trevira CS | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				|   | 
				  | 
				503  | 
				502  | 
				505  | 
				507  | 
				508  | 
			
			
				Categoria 
				L - High flame retardant fabric 
				CLASS I CERTIFICATE Ministry of the Interior 
				100% polypropilene | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				|   | 
				123  | 
				209  | 
				122  | 
				1  | 
				9  | 
				8  | 
			
			
				
				Categoria R - Reindeer 
				78% 
				cotton, 22% polyurethane | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				|   | 
				
				22  | 
				
				40  | 
				
				60  | 
				
				124  | 
				
				125  | 
			
			
				|   | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				|   | 
				  | 
				700  | 
				701  | 
				702  | 
				703  | 
				704  | 
			
			
				
				Categoria C - Artificial Leather 
				68% 
				pvc, 31% CO, 1% PU | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				|   | 
				  | 
				378  | 
				372  | 
				314  | 
				201  | 
				455  | 
			
			
				
				Categoria N - High flame retardant fabric 
				CLASS I CERTIFICATE Ministry of the Interior 
				100% polyester, Trevira CS | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				|   | 
				  | 
				
				614  | 
				
				351  | 
				
				102  | 
				
				202  | 
			
			
				|   | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				  | 
				  | 
				650  | 
				655  | 
				652  | 
				651  | 
				653  | 
			
			
				
				Categoria P 
				100% polyester | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				  | 
				  | 
				600  | 
				605  | 
				603  | 
				602  | 
				604  | 
			
			
				
				Categoria S - High flame retardant fabric 
				CLASS I CERTIFICATE Ministry of the Interior 
				100% polyester, Trevira CS  | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				  | 
				  | 
				807 | 
				808  | 
				809  | 
				810  | 
				811  | 
			
			
				
				Categoria V - High flame retardant fabric 
				CLASS I CERTIFICATE Ministry of the Interior 
				100% polyester FR, Trevira CS   | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				  | 
				  | 
				552  | 
				550  | 
				556  | 
				553  | 
				554  | 
			
			
				Categoria 
				M - Microfiber 
				CLASS I CERTIFICATE Ministry of the Interior 
				73% polyurethane, 27% high flame retardant resin    | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				Categoria H | 
				
				  | 
				  | 
				H
				 | 100 | 
				130 | 
				140 | 
				150 | 
				160 | 
				170 | 
				180 | 
				190 | 
				  | 
			
			
				| Scocca 
				in Skay categoria A  | 
				
				  | 
				  | 
				A | 
				991 | 
				992 | 
				993 | 
				994 | 
				995 | 
				996 | 
				997 | 
				998 | 
				  | 
			
			
				| 
				Cuscini in pelle categoria Z   | 
				
				  | 
				  | 
				Z | 
				210 | 
				265 | 
				154 | 
				285 | 
				164 | 
				163 | 
				177 | 
				234 | 
				  | 
			
			
				| 
				  | 
				
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				  | 
				
				  | 
				  | 
				  | 
				285  | 
				164  | 
				163  | 
				177  | 
			
			
				
				Categoria Z -Leather 
				( Leather retardant fabric: Categoria Zi) | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				210 | 
				265  | 
				154  | 
				234 | 
			
			
				| 
				  | 
				  | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				  | 
				  | 
				4118  | 
				6404  | 
				7586  | 
				5201  | 
				6422  | 
			
			
				
				Categoria T - AlcantaraCloth: 68% polyester, 32% polyurethane 
				Support: 35%  cot satin, 65% pet | 
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
				
				  | 
			
			
				| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				                    
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 
				MECHANISM | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  |